Election 2024 and Muslim Voters
By Aslam Abdullah
Elections are an essential part of democracy. Every year, Americans elect thousands of representatives at various levels to govern our affairs. Where do we Muslims fit in the electoral process? What role we can play in strengthening our democratic institutions? Where can we be most effective based on our voting presence? We cannot carve out our path without looking at the electoral realities. In this series on elections, we will look at the demographic and political profile of each state and identify states and districts where our voices can be heard effectively. This first in the series is an introduction to the electoral battles shaping up in the country.
There are 519,682 elected officials in the US. 96% of them hold local, 3.6 state and .1%feseral offices
The 542 federal offices include the President, Vice President, 100 U.S. Senators (two from each state), 435 U.S. Representatives, four delegates to the House of Representatives from U.S. territories, and the District of Columbia, a Resident Commissioner from the Commonwealth of Puerto Rico.
State | Population | Total | Federal | State | Local | Politicians Per 10,000 citizens |
United States | 327,167,434 | 512,658 | 534 | 17,628 | 493 830 | 20.6 |
Alabama | 4,887,871 | 4,385 | 9 | 436 | 3 949 | 10.9 |
Alaska | 737,438 | 1,929 | 3 | 255 | 1 674 | 35.1 |
Arizona | 7,171,646 | 3,289 | 11 | 239 | 3,050 | 9 |
Arkansas | 3,013,825 | 8,408 | 6 | 349 | 8,059 | 35.8 |
California | 39,557,045 | 18,925 | 55 | 226 | 18 699 | 6.4 |
Colorado | 5,695,564 | 8,605 | 9 | 280 | 8 325 | 26.1 |
Connecticut | 3,572,665 | 9,147 | 7 | 333 | 8 814 | 27.8 |
Delaware | 967,171 | 1,171 | 3 | 80 | 1 091 | 17.6 |
District of Columbia | 702,455 | 348 | 0 | – | 348 | 5.7 |
Florida | 21,299,325 | 5,588 | 29 | 934 | 4,654 | 4.3 |
Georgia | 10,519,475 | 6,529 | 16 | 465 | 6,064 | 10.1 |
Hawaii | 1,420,491 | 183 | 4 | 91 | 92 | 1.7 |
Idaho | 1,754,208 | 4,775 | 4 | 171 | 4,604 | 47.4 |
Illinois | 12,741,080 | 42,336 | 20 | 623 | 41,713 | 37 |
Indiana | 6,691,878 | 11,624 | 11 | 506 | 11,118 | 21 |
Iowa | 3,156,145 | 16,479 | 6 | 319 | 16,160 | 59.4 |
Kansas | 2,911,505 | 18,895 | 6 | 343 | 18,552 | 76.3 |
Kentucky | 4,468,402 | 7,060 | 8 | 565 | 6,495 | 19.2 |
Louisiana | 4,659,978 | 5,051 | 8 | 629 | 4,422 | 12 |
Maine | 1,338,404 | 6,556 | 4 | 210 | 6,346 | 53.4 |
Maryland | 6,042,718 | 2,123 | 10 | 356 | 1,767 | 4.4 |
Massachusetts | 6,902,149 | 22,173 | 11 | 225 | 21,948 | 36.9 |
Michigan | 9,995,915 | 18,704 | 16 | 652 | 18,052 | 20.1 |
Minnesota | 5,611,179 | 18,870 | 10 | 623 | 18,247 | 43.3 |
Mississippi | 2,986,530 | 4,754 | 6 | 296 | 4,458 | 18.5 |
Missouri | 6,126,452 | 17,281 | 10 | 994 | 16,287 | 33.8 |
Montana | 1,062,305 | 5,106 | 3 | 201 | 4 905 | 63.9 |
Nebraska | 1,929,268 | 13,899 | 5 | 201 | 13 698 | 88.1 |
Nevada | 3,034,392 | 1,218 | 6 | 141 | 1,077 | 10.1 |
New Hampshire | 1,356,458 | 7,347 | 4 | 430 | 6 917 | 66.2 |
New Jersey | 8,908,520 | 9,042 | 14 | 121 | 8 921 | 11.8 |
New Mexico | 2,095,428 | 2,201 | 5 | 220 | 1 981 | 14.5 |
New York | 19,542,209 | 25,932 | 29 | 950 | 24 982 | 14.4 |
North Carolina | 10,383,620 | 5,820 | 15 | 593 | 5 227 | 8.8 |
North Dakota | 760,077 | 15,482 | 3 | 205 | 15 277 | 242.3 |
Ohio | 11,689,442 | 19,366 | 18 | 231 | 19 135 | 17.9 |
Oklahoma | 3,943,079 | 8,989 | 7 | 362 | 8 627 | 28.6 |
Oregon | 4,190,713 | 7,833 | 7 | 290 | 7 543 | 27.6 |
Pennsylvania | 12,807,060 | 30,476 | 20 | 1 200 | 29 276 | 25.7 |
Rhode Island | 1,057,315 | 1,138 | 4 | 155 | 983 | 11.3 |
South Carolina | 5,084,127 | 3,943 | 9 | 195 | 3 748 | 11.3 |
South Dakota | 882,235 | 9,684 | 3 | 155 | 9 529 | 139.1 |
Tennessee | 6,770,010 | 6,950 | 11 | 321 | 6 629 | 14.3 |
Texas | 28,701,845 | 27,628 | 38 | 815 | 26 813 | 16.3 |
Utah | 3,161,105 | 2,711 | 6 | 200 | 2 511 | 15.7 |
Vermont | 626,299 | 8,534 | 3 | 186 | 8 348 | 151.6 |
Virginia | 8,517,685 | 3,104 | 13 | 143 | 2 961 | 5 |
Washington | 7,535,591 | 7,724 | 12 | 537 | 7 187 | 15.9 |
West Virginia | 1,805,832 | 2,772 | 5 | 205 | 2 567 | 15.5 |
Wisconsin | 5,813,568 | 17,829 | 10 | 450 | 17,379 | 36.5 |
Wyoming | 577,737 | 2,742 | 3 | 121 | 2,621 | 60.4 |
President
In November 2023, Biden and Trump will essentially fight for 46 seats in the Presidential Electoral College. Ninety-nine of them are in Pennsylvania, 11 in Arizona, 10 in Wisconsin, and 6 in Nevada.
Based on current poll analysis, Republicans have 251 electoral college votes, while Democrats have 24. The situation may change.
Senate
Of the 33 Senate races, the Democrats are defending 20, the Republicans 11, and Independents 2, Ohio and Montana’s races are toss-ups
House
Of the 435 House seats, 30 Republicans and 40 Democrats are in contest. Democrats and Republicans are locked in 18 toss-ups.
Governor
Of the eleven states having a gubernatorial election, two have toss-ups. They are Ohio and New Hampshire.
State Legislatures
12 state chambers are competitive—either Lean Republican, Toss-up, or Lean Democratic. .
— The GOP currently holds 7 of the competitive chambers, while the Democrats hold 4 of the competitive chambers. One other chamber, the Alaska Senate, is controlled by a cross-partisan alliance.
Seven of the competitive chambers are rated Toss-up. This category includes the Alaska Senate, three Republican-held chambers (the Arizona Senate, the Arizona House, and the New Hampshire House), and three Democratic-held chambers (the Michigan House, the Minnesota House, and the Pennsylvania House).
2024
1,275 views
views
0
comments